Automatic line for bread croutons roasting 220-300 kg/hour capacity
Automatic line for bread croutons roasting 220-300 kg/hour capacity
0 ₴
In stock
In stock
The initial raw material (bread that has been standing on the tanning rack for 1… 4 days) is fed to the bread cutting machines 1; from the output of which, the sliced bread straw (cubes), with the help of the assembly conveyor 2, goes to the conveyor-doser of the oven 3, where the product is evenly dosed and roasted; further conveyor 4 feeds the roasted semi-finished product to the vibrating sifter 5, where the product is separated from the crumb and cooled; after that it goes to the inspection conveyor 6; then through the storage hopper and conveyor 7, seasoning (flavouring) application machine 8, from which the universal conveyor 9 feeds the dry bread into the receiving hopper of the conveyor feeding 10 and is transported to the discharge conveyor 11, which distributes the product to the packing machines 12; then the packed product is removed by the collecting conveyor 13, on the conveyor diverting 14 and on the accumulating rotary table 15. Bread loses about 40% of its weight during frying, oil and spices add 15% weight to the dry semi-finished product.
№ | Name of machine | Productivity | Quantity | Power (kW) | Air cons. | Dimensions | Weight (kg) | Number of persons serviced, (persons) |
1 | Bread cutting machine, MNH-350SK “Tornado” | 480..660 pcs/hour | 2 | 5 | 180 | 1800x1300x1650 | 4500 | 6 |
2 | Food collection special conveyor KSS-3500 | – | 1 | 0,4 | – | 3650x1020x1000 | 220 | |
3 | Oven for roasting bread croutons, PSG-G300KD, PSG-E300KD | 220..300 kg/hour (dry semi-finished product) | 1 | 237 | – | 4400х3500х3100 | 5500 | |
4 | Food special universal transfer conveyor KSU-1500/1200 | 300 kg/hour | 1 | 0,25 | – | 1900x1700x2150 | 450 | |
5 | Eccentric vibratory separator VP-1R/2000 | 350 | 1 | 3.3 | – | 2800x880x2250 | 350 | |
6 | Food inspection conveyor KI-2000 | 400 kg/hour | 1 | 0,25 | – | 2300x1000x1800 | 175 | |
7 | Food universal conveyor with feeder hopper KU-1500BD | 450 kg/hour | 1 | 0,4 | – | 2400x1050x2200 | 300 | |
8 | Seasoning (flavouring) application machine, automatic MVD-350AB | 450 kg/hour | 1 | 2.0 | 100 | 3700x1600x1900 | 700 | |
9 | Food universal conveyor with feeder hopper KU-1500BD | 450 kg/hour | 1 | 0,4 | – | 1560x750x1920 | 100 | |
10 | Food feeding conveyor KP-3500BD | 450 kg/hour | 1 | 0,4 | – | 3970x1150x3960 | 350 | |
11 | Food discharge conveyor KRG-2 | – | 1 | 0,4 | – | 4700x1400x3600 | 100 | |
12 | Automatic VFFS packaging machine with electronic weighing dosing unit “Automat-ED4” | 2160…2700 packages/hour | 2 | 5,4 | – | 1900x1800x3000 | 1000 | |
13 | Food collection belt conveyor KSL-4000 | – | 1 | 0,4 | – | 3000x615x460 | 200 | |
14 | Food outlet conveyor KO-1800 | 6000 packages/hour | 1 | 0,4 | – | 2010x650x950 | 115 | |
15 | Storage table | – | 1 | – | – | 1000x1000x750 | 20 |
Features of the roasted bread croutons production line: To produce good quality bread croutons, it is desirable to use bread with a fine porous structure, baked to order. The product moves along the whole line independently without the help of operators. In contrast to batch and initial automation lines, this line provides even better product quality stability due to the further reduction of the human factor. Unlike previous automatic lines, in this line: a) bread cutting is carried out on machines that cannot cut badly, even if the operators want to speed up or simplify the cutting process; b) in the additive weighing machine, the ratio of spices and oil is set by the technologist from a digital console and this ratio is controlled by electronics, which makes it possible to keep a very precise ratio of ingredients at all times, both in normal mode and during fluctuations in productivity, starts, stops, etc.; at the same time, the operators keep a very precise ratio of ingredients. Again, the operators cannot spoil the product through negligence or inattention.